Kiel vs Waukesha
| Kiel | Waukesha | |
|---|---|---|
| Population | 3,878 | 70,945 |
| Median Household Income | $75,953 | $83,837 |
| Median Home Value | $191,500 | $315,500 |
| Median Gross Rent | $787/mo | $1,219/mo |
| Homeownership Rate | 77.8% | 58.8% |
| Unemployment Rate | 2.1% | 2.7% |
| Bachelor's Degree or Higher | 19.2% | 41.7% |
| Median Age | 45.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.