Kilauea vs Waipahu
| Kilauea | Waipahu | |
|---|---|---|
| Population | 3,386 | 39,873 |
| Median Household Income | $91,984 | $103,895 |
| Median Home Value | $1,087,400 | $868,600 |
| Median Gross Rent | $1,318/mo | $1,658/mo |
| Homeownership Rate | 82.1% | 59.7% |
| Unemployment Rate | 3.4% | 4.0% |
| Bachelor's Degree or Higher | 32.8% | 20.1% |
| Median Age | 42.2 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.