Kinder vs Bossier City
| Kinder | Bossier City | |
|---|---|---|
| Population | 1,934 | 62,971 |
| Median Household Income | $42,100 | $55,819 |
| Median Home Value | $118,700 | $202,100 |
| Median Gross Rent | $777/mo | $1,107/mo |
| Homeownership Rate | 57.4% | 53.2% |
| Unemployment Rate | 10.7% | 5.9% |
| Bachelor's Degree or Higher | 11.8% | 24.7% |
| Median Age | 33.6 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.