Kinderhook vs Cheektowaga
| Kinderhook | Cheektowaga | |
|---|---|---|
| Population | 1,351 | 76,483 |
| Median Household Income | $93,250 | $68,613 |
| Median Home Value | $372,400 | $185,500 |
| Median Gross Rent | $990/mo | $1,055/mo |
| Homeownership Rate | 78.3% | 71.1% |
| Unemployment Rate | 7.8% | 3.7% |
| Bachelor's Degree or Higher | 49.0% | 29.6% |
| Median Age | 53.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.