Kingsland vs Houston
| Kingsland | Houston | |
|---|---|---|
| Population | 7,075 | 2,296,253 |
| Median Household Income | $57,268 | $64,813 |
| Median Home Value | $230,700 | $277,800 |
| Median Gross Rent | $892/mo | $1,361/mo |
| Homeownership Rate | 74.2% | 42.1% |
| Unemployment Rate | 6.4% | 6.9% |
| Bachelor's Degree or Higher | 20.3% | 36.6% |
| Median Age | 48.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.