Kingstown vs Germantown
| Kingstown | Germantown | |
|---|---|---|
| Population | 1,874 | 90,210 |
| Median Household Income | $93,625 | $117,546 |
| Median Home Value | $293,000 | $422,400 |
| Median Gross Rent | $1,536/mo | $2,040/mo |
| Homeownership Rate | 92.6% | 67.2% |
| Unemployment Rate | 3.2% | 5.5% |
| Bachelor's Degree or Higher | 49.4% | 50.4% |
| Median Age | 48.0 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.