Kingstree vs North Charleston
| Kingstree | North Charleston | |
|---|---|---|
| Population | 3,202 | 115,755 |
| Median Household Income | $26,322 | $62,956 |
| Median Home Value | $177,000 | $302,200 |
| Median Gross Rent | $546/mo | $1,430/mo |
| Homeownership Rate | 48.3% | 49.8% |
| Unemployment Rate | 6.8% | 4.1% |
| Bachelor's Degree or Higher | 18.9% | 28.6% |
| Median Age | 42.3 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.