Kingsville vs Corpus Christi
| Kingsville | Corpus Christi | |
|---|---|---|
| Population | 25,265 | 317,804 |
| Median Household Income | $58,148 | $67,394 |
| Median Home Value | $149,400 | $210,400 |
| Median Gross Rent | $1,037/mo | $1,292/mo |
| Homeownership Rate | 44.2% | 57.9% |
| Unemployment Rate | 8.4% | 5.0% |
| Bachelor's Degree or Higher | 21.1% | 24.4% |
| Median Age | 26.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.