Kingsville vs Houston
| Kingsville | Houston | |
|---|---|---|
| Population | 25,265 | 2,296,253 |
| Median Household Income | $58,148 | $64,813 |
| Median Home Value | $149,400 | $277,800 |
| Median Gross Rent | $1,037/mo | $1,361/mo |
| Homeownership Rate | 44.2% | 42.1% |
| Unemployment Rate | 8.4% | 6.9% |
| Bachelor's Degree or Higher | 21.1% | 36.6% |
| Median Age | 26.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.