Kingwood vs Morgantown
| Kingwood | Morgantown | |
|---|---|---|
| Population | 2,997 | 30,220 |
| Median Household Income | $71,154 | $44,727 |
| Median Home Value | $162,000 | $259,400 |
| Median Gross Rent | $664/mo | $937/mo |
| Homeownership Rate | 67.8% | 43.7% |
| Unemployment Rate | 4.4% | 6.1% |
| Bachelor's Degree or Higher | 30.4% | 58.5% |
| Median Age | 41.5 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.