Kinnelon vs Paterson
| Kinnelon | Paterson | |
|---|---|---|
| Population | 9,986 | 157,864 |
| Median Household Income | $187,438 | $55,997 |
| Median Home Value | $706,400 | $360,100 |
| Median Gross Rent | $2,282/mo | $1,548/mo |
| Homeownership Rate | 93.1% | 26.9% |
| Unemployment Rate | 8.1% | 10.7% |
| Bachelor's Degree or Higher | 65.4% | 11.8% |
| Median Age | 42.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.