Kinston vs Wilmington
| Kinston | Wilmington | |
|---|---|---|
| Population | 19,704 | 116,933 |
| Median Household Income | $36,878 | $66,738 |
| Median Home Value | $119,300 | $383,800 |
| Median Gross Rent | $867/mo | $1,395/mo |
| Homeownership Rate | 42.5% | 47.6% |
| Unemployment Rate | 16.0% | 4.3% |
| Bachelor's Degree or Higher | 16.4% | 46.8% |
| Median Age | 42.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.