Kitsap Lake vs Vancouver
| Kitsap Lake | Vancouver | |
|---|---|---|
| Population | 2,054 | 190,700 |
| Median Household Income | $100,602 | $81,338 |
| Median Home Value | $475,900 | $462,400 |
| Median Gross Rent | $1,784/mo | $1,702/mo |
| Homeownership Rate | 57.6% | 50.8% |
| Unemployment Rate | 3.1% | 5.7% |
| Bachelor's Degree or Higher | 21.1% | 32.3% |
| Median Age | 33.6 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.