Klamath Falls vs Gresham
| Klamath Falls | Gresham | |
|---|---|---|
| Population | 21,806 | 113,525 |
| Median Household Income | $46,693 | $77,795 |
| Median Home Value | $287,000 | $458,700 |
| Median Gross Rent | $986/mo | $1,586/mo |
| Homeownership Rate | 48.9% | 55.8% |
| Unemployment Rate | 8.3% | 5.6% |
| Bachelor's Degree or Higher | 24.0% | 23.3% |
| Median Age | 35.2 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.