Klamath Falls vs Hillsboro
| Klamath Falls | Hillsboro | |
|---|---|---|
| Population | 21,806 | 106,612 |
| Median Household Income | $46,693 | $106,409 |
| Median Home Value | $287,000 | $521,100 |
| Median Gross Rent | $986/mo | $1,978/mo |
| Homeownership Rate | 48.9% | 50.2% |
| Unemployment Rate | 8.3% | 4.8% |
| Bachelor's Degree or Higher | 24.0% | 42.3% |
| Median Age | 35.2 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.