Klamath Falls vs Portland
| Klamath Falls | Portland | |
|---|---|---|
| Population | 21,806 | 646,101 |
| Median Household Income | $46,693 | $90,919 |
| Median Home Value | $287,000 | $581,500 |
| Median Gross Rent | $986/mo | $1,655/mo |
| Homeownership Rate | 48.9% | 52.0% |
| Unemployment Rate | 8.3% | 5.8% |
| Bachelor's Degree or Higher | 24.0% | 53.8% |
| Median Age | 35.2 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.