Knik-Fairview vs Juneau city and
| Knik-Fairview | Juneau city and | |
|---|---|---|
| Population | 18,619 | 32,108 |
| Median Household Income | $96,437 | $101,661 |
| Median Home Value | $340,200 | $449,300 |
| Median Gross Rent | $1,588/mo | $1,444/mo |
| Homeownership Rate | 84.5% | 63.6% |
| Unemployment Rate | 4.2% | 3.9% |
| Bachelor's Degree or Higher | 20.9% | 41.2% |
| Median Age | 33.2 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.