Knob Noster vs Columbia
| Knob Noster | Columbia | |
|---|---|---|
| Population | 2,793 | 126,172 |
| Median Household Income | $62,353 | $66,498 |
| Median Home Value | $202,600 | $284,600 |
| Median Gross Rent | $826/mo | $1,097/mo |
| Homeownership Rate | 54.2% | 48.7% |
| Unemployment Rate | 7.2% | 4.0% |
| Bachelor's Degree or Higher | 29.4% | 56.7% |
| Median Age | 32.0 | 29.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.