Knob Noster vs Lee's Summit
| Knob Noster | Lee's Summit | |
|---|---|---|
| Population | 2,793 | 101,728 |
| Median Household Income | $62,353 | $102,531 |
| Median Home Value | $202,600 | $340,900 |
| Median Gross Rent | $826/mo | $1,422/mo |
| Homeownership Rate | 54.2% | 73.4% |
| Unemployment Rate | 7.2% | 3.7% |
| Bachelor's Degree or Higher | 29.4% | 48.8% |
| Median Age | 32.0 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.