Knob Noster vs St. Louis
| Knob Noster | St. Louis | |
|---|---|---|
| Population | 2,793 | 298,018 |
| Median Household Income | $62,353 | $56,160 |
| Median Home Value | $202,600 | $197,500 |
| Median Gross Rent | $826/mo | $997/mo |
| Homeownership Rate | 54.2% | 45.3% |
| Unemployment Rate | 7.2% | 5.0% |
| Bachelor's Degree or Higher | 29.4% | 41.1% |
| Median Age | 32.0 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.