Knollwood vs Peoria
| Knollwood | Peoria | |
|---|---|---|
| Population | 1,763 | 113,054 |
| Median Household Income | $138,618 | $59,410 |
| Median Home Value | $393,000 | $156,200 |
| Median Gross Rent | $1,659/mo | $1,005/mo |
| Homeownership Rate | 77.8% | 57.5% |
| Unemployment Rate | 0.0% | 7.5% |
| Bachelor's Degree or Higher | 43.2% | 37.7% |
| Median Age | 36.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.