Knoxville vs Davenport
| Knoxville | Davenport | |
|---|---|---|
| Population | 7,523 | 101,448 |
| Median Household Income | $61,599 | $66,200 |
| Median Home Value | $160,300 | $166,400 |
| Median Gross Rent | $801/mo | $978/mo |
| Homeownership Rate | 76.0% | 62.9% |
| Unemployment Rate | 4.7% | 4.5% |
| Bachelor's Degree or Higher | 30.6% | 29.9% |
| Median Age | 42.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.