Knoxville vs Sioux City
| Knoxville | Sioux City | |
|---|---|---|
| Population | 7,523 | 85,469 |
| Median Household Income | $61,599 | $68,906 |
| Median Home Value | $160,300 | $173,600 |
| Median Gross Rent | $801/mo | $976/mo |
| Homeownership Rate | 76.0% | 65.3% |
| Unemployment Rate | 4.7% | 4.5% |
| Bachelor's Degree or Higher | 30.6% | 22.9% |
| Median Age | 42.2 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.