Knoxville vs Peoria
| Knoxville | Peoria | |
|---|---|---|
| Population | 3,318 | 113,054 |
| Median Household Income | $82,863 | $59,410 |
| Median Home Value | $145,300 | $156,200 |
| Median Gross Rent | $623/mo | $1,005/mo |
| Homeownership Rate | 84.1% | 57.5% |
| Unemployment Rate | 5.8% | 7.5% |
| Bachelor's Degree or Higher | 24.8% | 37.7% |
| Median Age | 42.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.