Knoxville vs Franklin
| Knoxville | Franklin | |
|---|---|---|
| Population | 191,857 | 83,630 |
| Median Household Income | $54,039 | $119,528 |
| Median Home Value | $239,700 | $705,400 |
| Median Gross Rent | $1,191/mo | $1,923/mo |
| Homeownership Rate | 46.6% | 63.8% |
| Unemployment Rate | 4.5% | 2.2% |
| Bachelor's Degree or Higher | 34.6% | 64.5% |
| Median Age | 33.5 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.