Knoxville vs Murfreesboro
| Knoxville | Murfreesboro | |
|---|---|---|
| Population | 191,857 | 153,487 |
| Median Household Income | $54,039 | $80,108 |
| Median Home Value | $239,700 | $402,100 |
| Median Gross Rent | $1,191/mo | $1,481/mo |
| Homeownership Rate | 46.6% | 52.4% |
| Unemployment Rate | 4.5% | 4.3% |
| Bachelor's Degree or Higher | 34.6% | 43.0% |
| Median Age | 33.5 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.