Koloa vs Pearl City
| Koloa | Pearl City | |
|---|---|---|
| Population | 2,281 | 46,812 |
| Median Household Income | $77,868 | $118,112 |
| Median Home Value | $927,300 | $901,500 |
| Median Gross Rent | $1,654/mo | $2,316/mo |
| Homeownership Rate | 47.0% | 71.5% |
| Unemployment Rate | 7.5% | 2.6% |
| Bachelor's Degree or Higher | 22.9% | 39.0% |
| Median Age | 33.7 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.