Konterra vs Silver Spring
| Konterra | Silver Spring | |
|---|---|---|
| Population | 3,104 | 81,808 |
| Median Household Income | $130,000 | $99,860 |
| Median Home Value | $459,700 | $643,300 |
| Median Gross Rent | $2,972/mo | $1,913/mo |
| Homeownership Rate | 93.7% | 38.3% |
| Unemployment Rate | 4.8% | 5.4% |
| Bachelor's Degree or Higher | 43.6% | 60.6% |
| Median Age | 39.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.