Kootenai vs Boise City
| Kootenai | Boise City | |
|---|---|---|
| Population | 1,152 | 234,192 |
| Median Household Income | $70,885 | $83,904 |
| Median Home Value | $370,800 | $484,800 |
| Median Gross Rent | $1,673/mo | $1,446/mo |
| Homeownership Rate | 77.9% | 63.2% |
| Unemployment Rate | 5.5% | 3.6% |
| Bachelor's Degree or Higher | 18.6% | 47.5% |
| Median Age | 40.8 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.