Kootenai vs Meridian
| Kootenai | Meridian | |
|---|---|---|
| Population | 1,152 | 119,872 |
| Median Household Income | $70,885 | $100,795 |
| Median Home Value | $370,800 | $531,600 |
| Median Gross Rent | $1,673/mo | $1,805/mo |
| Homeownership Rate | 77.9% | 74.6% |
| Unemployment Rate | 5.5% | 2.7% |
| Bachelor's Degree or Higher | 18.6% | 44.2% |
| Median Age | 40.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.