Krum vs Corpus Christi
| Krum | Corpus Christi | |
|---|---|---|
| Population | 5,627 | 317,804 |
| Median Household Income | $124,405 | $67,394 |
| Median Home Value | $336,500 | $210,400 |
| Median Gross Rent | $1,974/mo | $1,292/mo |
| Homeownership Rate | 75.8% | 57.9% |
| Unemployment Rate | 0.7% | 5.0% |
| Bachelor's Degree or Higher | 36.2% | 24.4% |
| Median Age | 35.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.