Krum vs Dallas
| Krum | Dallas | |
|---|---|---|
| Population | 5,627 | 1,300,642 |
| Median Household Income | $124,405 | $70,518 |
| Median Home Value | $336,500 | $320,700 |
| Median Gross Rent | $1,974/mo | $1,472/mo |
| Homeownership Rate | 75.8% | 42.4% |
| Unemployment Rate | 0.7% | 4.9% |
| Bachelor's Degree or Higher | 36.2% | 38.2% |
| Median Age | 35.9 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.