Kualapuu vs Pearl City
| Kualapuu | Pearl City | |
|---|---|---|
| Population | 2,157 | 46,812 |
| Median Household Income | $62,917 | $118,112 |
| Median Home Value | $318,400 | $901,500 |
| Median Gross Rent | $1,484/mo | $2,316/mo |
| Homeownership Rate | 82.0% | 71.5% |
| Unemployment Rate | 7.1% | 2.6% |
| Bachelor's Degree or Higher | 20.6% | 39.0% |
| Median Age | 37.8 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.