Kualapuu vs Waipahu
| Kualapuu | Waipahu | |
|---|---|---|
| Population | 2,157 | 39,873 |
| Median Household Income | $62,917 | $103,895 |
| Median Home Value | $318,400 | $868,600 |
| Median Gross Rent | $1,484/mo | $1,658/mo |
| Homeownership Rate | 82.0% | 59.7% |
| Unemployment Rate | 7.1% | 4.0% |
| Bachelor's Degree or Higher | 20.6% | 20.1% |
| Median Age | 37.8 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.