Kula vs Urban Honolulu
| Kula | Urban Honolulu | |
|---|---|---|
| Population | 6,578 | 348,547 |
| Median Household Income | $100,433 | $86,504 |
| Median Home Value | $1,127,700 | $843,400 |
| Median Gross Rent | $2,240/mo | $1,823/mo |
| Homeownership Rate | 66.1% | 48.9% |
| Unemployment Rate | 2.6% | 4.6% |
| Bachelor's Degree or Higher | 40.8% | 41.5% |
| Median Age | 47.8 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.