Kurtistown vs East Honolulu
| Kurtistown | East Honolulu | |
|---|---|---|
| Population | 2,896 | 49,491 |
| Median Household Income | $96,165 | $159,518 |
| Median Home Value | $448,600 | $1,212,000 |
| Median Gross Rent | $1,406/mo | $3,313/mo |
| Homeownership Rate | 87.9% | 84.5% |
| Unemployment Rate | 3.8% | 4.5% |
| Bachelor's Degree or Higher | 30.5% | 59.9% |
| Median Age | 45.9 | 49.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.