Kurtistown vs Mililani Town
| Kurtistown | Mililani Town | |
|---|---|---|
| Population | 2,896 | 27,423 |
| Median Household Income | $96,165 | $127,363 |
| Median Home Value | $448,600 | $923,900 |
| Median Gross Rent | $1,406/mo | $2,384/mo |
| Homeownership Rate | 87.9% | 81.2% |
| Unemployment Rate | 3.8% | 3.6% |
| Bachelor's Degree or Higher | 30.5% | 43.8% |
| Median Age | 45.9 | 45.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.