Kurtistown vs Urban Honolulu
| Kurtistown | Urban Honolulu | |
|---|---|---|
| Population | 2,896 | 348,547 |
| Median Household Income | $96,165 | $86,504 |
| Median Home Value | $448,600 | $843,400 |
| Median Gross Rent | $1,406/mo | $1,823/mo |
| Homeownership Rate | 87.9% | 48.9% |
| Unemployment Rate | 3.8% | 4.6% |
| Bachelor's Degree or Higher | 30.5% | 41.5% |
| Median Age | 45.9 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.