Kutztown vs Lancaster
| Kutztown | Lancaster | |
|---|---|---|
| Population | 4,213 | 57,970 |
| Median Household Income | $53,090 | $63,690 |
| Median Home Value | $263,100 | $219,500 |
| Median Gross Rent | $1,106/mo | $1,240/mo |
| Homeownership Rate | 49.1% | 48.6% |
| Unemployment Rate | 6.2% | 8.1% |
| Bachelor's Degree or Higher | 41.0% | 29.4% |
| Median Age | 37.6 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.