La Parguera comunidad vs Bayamón zona urbana
| La Parguera comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 1,577 | 168,698 |
| Median Household Income | — | $31,750 |
| Median Home Value | $106,800 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 79.8% | 69.4% |
| Unemployment Rate | 68.2% | 7.4% |
| Bachelor's Degree or Higher | 12.0% | 33.7% |
| Median Age | 46.6 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.