La Quinta vs Los Angeles
| La Quinta | Los Angeles | |
|---|---|---|
| Population | 37,933 | 3,881,041 |
| Median Household Income | $99,250 | $81,939 |
| Median Home Value | $661,600 | $921,200 |
| Median Gross Rent | $1,785/mo | $1,933/mo |
| Homeownership Rate | 75.7% | 36.0% |
| Unemployment Rate | 7.3% | 8.2% |
| Bachelor's Degree or Higher | 40.0% | 38.5% |
| Median Age | 53.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.