La Salle vs Arvada
| La Salle | Arvada | |
|---|---|---|
| Population | 2,874 | 123,066 |
| Median Household Income | $95,833 | $117,348 |
| Median Home Value | $384,600 | $632,600 |
| Median Gross Rent | $1,559/mo | $1,888/mo |
| Homeownership Rate | 88.0% | 75.3% |
| Unemployment Rate | 1.5% | 3.8% |
| Bachelor's Degree or Higher | 17.9% | 51.6% |
| Median Age | 35.3 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.