La Salle vs Lakewood
| La Salle | Lakewood | |
|---|---|---|
| Population | 2,874 | 156,149 |
| Median Household Income | $95,833 | $89,792 |
| Median Home Value | $384,600 | $574,400 |
| Median Gross Rent | $1,559/mo | $1,806/mo |
| Homeownership Rate | 88.0% | 58.1% |
| Unemployment Rate | 1.5% | 4.5% |
| Bachelor's Degree or Higher | 17.9% | 45.3% |
| Median Age | 35.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.