La Selva Beach vs Fresno
| La Selva Beach | Fresno | |
|---|---|---|
| Population | 2,320 | 541,528 |
| Median Household Income | $160,833 | $70,991 |
| Median Home Value | $1,325,700 | $374,800 |
| Median Gross Rent | $3,379/mo | $1,421/mo |
| Homeownership Rate | 78.4% | 50.1% |
| Unemployment Rate | 2.5% | 8.9% |
| Bachelor's Degree or Higher | 62.5% | 25.5% |
| Median Age | 47.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.