LaCoste vs Corpus Christi
| LaCoste | Corpus Christi | |
|---|---|---|
| Population | 1,604 | 317,804 |
| Median Household Income | $68,929 | $67,394 |
| Median Home Value | $101,000 | $210,400 |
| Median Gross Rent | —/mo | $1,292/mo |
| Homeownership Rate | 85.4% | 57.9% |
| Unemployment Rate | 0.0% | 5.0% |
| Bachelor's Degree or Higher | 15.0% | 24.4% |
| Median Age | 44.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.