Lacy-Lakeview vs Houston
| Lacy-Lakeview | Houston | |
|---|---|---|
| Population | 7,190 | 2,296,253 |
| Median Household Income | $56,924 | $64,813 |
| Median Home Value | $160,600 | $277,800 |
| Median Gross Rent | $917/mo | $1,361/mo |
| Homeownership Rate | 44.2% | 42.1% |
| Unemployment Rate | 5.8% | 6.9% |
| Bachelor's Degree or Higher | 12.6% | 36.6% |
| Median Age | 32.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.