Ladoga vs Evansville
| Ladoga | Evansville | |
|---|---|---|
| Population | 1,149 | 116,906 |
| Median Household Income | $61,667 | $53,387 |
| Median Home Value | $130,600 | $143,100 |
| Median Gross Rent | $825/mo | $975/mo |
| Homeownership Rate | 89.8% | 54.6% |
| Unemployment Rate | 0.8% | 5.1% |
| Bachelor's Degree or Higher | 10.4% | 22.8% |
| Median Age | 32.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.