Laguna Beach vs Los Angeles
| Laguna Beach | Los Angeles | |
|---|---|---|
| Population | 22,943 | 3,881,041 |
| Median Household Income | $143,843 | $81,939 |
| Median Home Value | $2,000,001 | $921,200 |
| Median Gross Rent | $2,986/mo | $1,933/mo |
| Homeownership Rate | 66.1% | 36.0% |
| Unemployment Rate | 5.0% | 8.2% |
| Bachelor's Degree or Higher | 69.3% | 38.5% |
| Median Age | 53.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.