Laguna Beach vs Oakland
| Laguna Beach | Oakland | |
|---|---|---|
| Population | 22,943 | 437,825 |
| Median Household Income | $143,843 | $101,600 |
| Median Home Value | $2,000,001 | $929,900 |
| Median Gross Rent | $2,986/mo | $1,979/mo |
| Homeownership Rate | 66.1% | 42.3% |
| Unemployment Rate | 5.0% | 6.4% |
| Bachelor's Degree or Higher | 69.3% | 48.7% |
| Median Age | 53.9 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.