Laguna Niguel vs Long Beach
| Laguna Niguel | Long Beach | |
|---|---|---|
| Population | 64,259 | 462,293 |
| Median Household Income | $140,452 | $87,430 |
| Median Home Value | $1,190,900 | $806,600 |
| Median Gross Rent | $2,903/mo | $1,871/mo |
| Homeownership Rate | 67.4% | 41.2% |
| Unemployment Rate | 7.0% | 6.5% |
| Bachelor's Degree or Higher | 59.8% | 35.6% |
| Median Age | 47.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.